Announcement

Collapse
No announcement yet.

Facelift 4inch Clocks Menu Activations

Collapse
This topic is closed.
X
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Facelift 4inch Clocks Menu Activations

    Facelift - Standard Menu Items -

    Speed, Trip A, Trip B, Fuel Range, Oil Life, TPMS (if fitted), Timer

    Stage 1 Menu Items -

    Speed, Trip A (3 line), Trip B (3 line), Fuel Range, Fuel Information, Oil Life, TPMS, Instant Fuel Economy, Average Speed, Timer, Traffic Sign Memory, Battery Voltage, Coolant Temperature, Transmission Temperature, Trailer Brake, Compass Settings, Remote Relearn,

    Stage 2 Menu Items -

    Speed, Trip A (3 line), Trip A (2 line), Trip A (1 line), Trip 2 (3 line), Trip 2 (2 line), Trip 2 (1 line), Fuel Range, Fuel Range (2nd type), Fuel Information, Oil Life, TPMS, Fuel Economy last 50 miles, Instant Fuel Economy, Fuel Used, Gasoline Fuel Level, Average Speed, Timer, Speed Limit, Traffic Sign Memory, Follow Distance, Battery Voltage, Coolant Temperature, EV Operation, Efficiency Gauge, Drive Cycle Info, Top Consumers, Economy Trend, Eco Index, Oil Temperature, Oil Pressure, Performance Page (Oil Pressure, Oil Temperature, Engine boost), Engine Boost, Performance Timer, Lap Timer, G Force Meter, Fuel Filter Life, Engine Hours, Transmission Fluid Temperature, Diesel Exhaust Fluid Range, Diesel Exhaust Fluid Level, Maintenance Due In, Blank Page

    UPDATE There is also a 'Cruise Set To' info when enabling cruise control, and also a 'Rain Sense On' if activated for wiper

    This page shows all menus possible for 4inch cluster

    Click image for larger version

Name:	Speed.jpg
Views:	1
Size:	47.8 KB
ID:	248912Click image for larger version

Name:	Trip A 1 line.jpg
Views:	1
Size:	50.0 KB
ID:	248913
    Click image for larger version

Name:	Trip A 2 line.jpg
Views:	1
Size:	50.9 KB
ID:	248914Click image for larger version

Name:	Trip A 3 line.jpg
Views:	1
Size:	52.2 KB
ID:	248915
    Click image for larger version

Name:	Trip B 1 Line.jpg
Views:	1
Size:	50.4 KB
ID:	248916Click image for larger version

Name:	Trip B 2 line.jpg
Views:	1
Size:	50.9 KB
ID:	248917
    Click image for larger version

Name:	Trip B 3 line.jpg
Views:	1
Size:	51.8 KB
ID:	248918Click image for larger version

Name:	Fuel Range.jpg
Views:	1
Size:	49.9 KB
ID:	248919
    Click image for larger version

Name:	Fuel Range type 2.jpg
Views:	1
Size:	51.5 KB
ID:	248920Click image for larger version

Name:	Fuel Information.jpg
Views:	1
Size:	51.7 KB
ID:	248921
    Click image for larger version

Name:	Oil Life.jpg
Views:	1
Size:	50.9 KB
ID:	248922Click image for larger version

Name:	TPMS.jpg
Views:	1
Size:	48.1 KB
ID:	248923
    Click image for larger version

Name:	Fuel Economy 50 miles.jpg
Views:	1
Size:	49.6 KB
ID:	248924Click image for larger version

Name:	Instant Fuel Economy.jpg
Views:	1
Size:	48.2 KB
ID:	248925
    Click image for larger version

Name:	Fuel Used.jpg
Views:	1
Size:	49.7 KB
ID:	248926
    Last edited by plasma; 04-03-2019, 06:09 PM.
    Tools Owned - MDI2 / Tech2 & lots more!
    questions for me? email me at plasmasrepairs@gmail DOT com

  • #2
    Click image for larger version

Name:	Gasoline Fuel Level.jpg
Views:	1
Size:	50.0 KB
ID:	242829Click image for larger version

Name:	Average Speed.jpg
Views:	1
Size:	49.7 KB
ID:	242830
    Click image for larger version

Name:	Timer.jpg
Views:	1
Size:	50.8 KB
ID:	242831Click image for larger version

Name:	Speed Limit.jpg
Views:	1
Size:	45.7 KB
ID:	242832
    Click image for larger version

Name:	Traffic Sign Memory.jpg
Views:	1
Size:	49.5 KB
ID:	242833Click image for larger version

Name:	Following Distance.jpg
Views:	1
Size:	49.9 KB
ID:	242834
    Click image for larger version

Name:	Battery Voltage.jpg
Views:	1
Size:	50.1 KB
ID:	242835Click image for larger version

Name:	Coolant Temperature.jpg
Views:	1
Size:	49.6 KB
ID:	242836
    Click image for larger version

Name:	EV Operation.jpg
Views:	1
Size:	47.0 KB
ID:	242837
    Tools Owned - MDI2 / Tech2 & lots more!
    questions for me? email me at plasmasrepairs@gmail DOT com

    Comment


    • #3
      Click image for larger version

Name:	Efficienecy Gauge.jpg
Views:	1
Size:	49.6 KB
ID:	242838Click image for larger version

Name:	Drive Cycle Info.jpg
Views:	1
Size:	52.6 KB
ID:	242839
      Click image for larger version

Name:	Top Consumer.jpg
Views:	1
Size:	52.2 KB
ID:	242840Click image for larger version

Name:	Economy Trend.jpg
Views:	1
Size:	52.6 KB
ID:	242841
      Click image for larger version

Name:	Eco index avg fuel.jpg
Views:	1
Size:	52.3 KB
ID:	242842Click image for larger version

Name:	Oil Temp.jpg
Views:	1
Size:	51.1 KB
ID:	242843
      Click image for larger version

Name:	Oil Pressure.jpg
Views:	1
Size:	48.9 KB
ID:	242844Click image for larger version

Name:	Performance Page.jpg
Views:	1
Size:	53.1 KB
ID:	242845
      Click image for larger version

Name:	Engine Boost.jpg
Views:	1
Size:	49.3 KB
ID:	242846Click image for larger version

Name:	Performance Timer.jpg
Views:	1
Size:	51.8 KB
ID:	242847
      Tools Owned - MDI2 / Tech2 & lots more!
      questions for me? email me at plasmasrepairs@gmail DOT com

      Comment


      • #4
        Click image for larger version

Name:	Lap Timer.jpg
Views:	1
Size:	47.7 KB
ID:	242848Click image for larger version

Name:	G Force.jpg
Views:	1
Size:	52.1 KB
ID:	242849
        Click image for larger version

Name:	Fuel Filter Life.jpg
Views:	1
Size:	51.1 KB
ID:	242850Click image for larger version

Name:	Engine Hours.jpg
Views:	1
Size:	52.3 KB
ID:	242851
        Click image for larger version

Name:	Transmission Fluid.jpg
Views:	1
Size:	51.2 KB
ID:	242852Click image for larger version

Name:	Diesel Exhaust Fluid Range.jpg
Views:	1
Size:	53.1 KB
ID:	242853
        Click image for larger version

Name:	Diesel Exhaust Fluid Level.jpg
Views:	1
Size:	52.5 KB
ID:	242854Click image for larger version

Name:	Maintenance Due in.jpg
Views:	1
Size:	50.9 KB
ID:	242855
        Tools Owned - MDI2 / Tech2 & lots more!
        questions for me? email me at plasmasrepairs@gmail DOT com

        Comment


        • #5
          Click image for larger version

Name:	Adaptive Cruise Control.jpg
Views:	1
Size:	51.1 KB
ID:	242856Click image for larger version

Name:	Jump Start.jpg
Views:	1
Size:	53.2 KB
ID:	242858
          Click image for larger version

Name:	Compass.jpg
Views:	1
Size:	56.1 KB
ID:	242857Click image for larger version

Name:	Remote relearn.jpg
Views:	1
Size:	53.6 KB
ID:	242859


          The pictures above are in the 'settings' and not in the Info menus



          Notice in the bottom left the previous sets of picture, The -- is an 'aux display menu' , not sure what that is or does yet.

          I can switch these clocks between Manual & Auto gearbox modes.

          Re-Vin a replacement set of clocks to match your own vehicle.

          Turn on Front camera for Lane Departure / Road Sign Recognition (once the camera is fitted)

          TPMS / AFL's is not a setting that can be changed without a SPS session at £40
          Last edited by plasma; 31-01-2019, 12:03 AM.
          Tools Owned - MDI2 / Tech2 & lots more!
          questions for me? email me at plasmasrepairs@gmail DOT com

          Comment


          • #6
            Good work Dean.

            Comment

            Working...
            X